Plan & API Limitations
Site Search has limitations based on your plan level and which API end-point you are using.
Premium/custom plans can increase or remove some limits -- to discuss upgrading, please contact support.
Standard | Pro / Premium Defaults | |
---|---|---|
Users | Unlimited | Unlimited |
Engines | 1 ( + $50 per additional Engine) | 1 ( + $100 per additional Engine) |
Documents | 5,000 ( + $25 per 5,000 additional documents) | 10,000 ( + $25 per 5,000 additional documents) |
API Calls | 50,000 ( + $5 per 50,000 additional requests) | 100,000 ( + $5 per 50,000 additional requests) |
Synonyms | 255 | 255 |
Result Rankings | 50 | 50 |
Automatic Crawl Frequency | 72 hours | 12 hours |
Manual Crawl Frequency | 24 hours | 1 hour |
Analytics Retention History | 30 days | 180 days |
Maximum Analytics Range in API Queries | 7 days | 30 days |
Maximum Analytics Range in Dashboard | 30 days | 90 days |
Bulk Indexing | 100 documents per batch | 100 documents per batch |
Maximum Queries Per Request | 10 queries per request | 10 queries per request |
Maximum Document Size | 100kb | 100kb |
Maximum Crawler/Indexing Payload | 10mb | 10mb |
Maximum Query Length | 128 characters | 128 characters |
Maximum Schema Fields | 64 fields | 64 fields |
Maximum Field Length | 64 characters | 64 characters |
Maximum 'id' Field Value | 800 characters | 800 characters |
Stuck? Looking for help? Contact support or check out the App Search community forum!