Plan & API Limitations
App Search has limitations based on your plan level.
There are three types of limit:
- Account Level: Limits which apply to the overall account.
- Engine Level: Limits which apply to one Engine.
- Query Level: Limitations on API request building.
Premium and custom plans can increase or remove some limits -- to discuss upgrading, please contact support.
Account Level Limits
Account wide limits.
All Engines contribute towards an account level limit.
| Standard | Pro / Premium Defaults | |
|---|---|---|
| Users | 100 | 100 |
| Engines | 1 ( + $25 per additional Engine) | 1 ( + $100 per additional Engine) |
| Documents | 50,000 total ( + $20 per 25,000 additional documents) | 100,000 total ( + $20 per 25,000 additional documents) |
| API Calls | 500,000 / month ( + $5 per 50,000 additional requests each month) | 1,000,000 / month ( + $5 per 50,000 additional requests each month) |
| Curations | 100 | 1000 |
Engine Level Limits
Limits on each individual Engine.
| Standard | Pro / Premium Defaults | |
|---|---|---|
| Synonym Sets | 255 | 255 |
| Words per Synonym Set | 32 | 32 |
| Boosts | 32 boosts | 32 boosts |
| Schema Fields | 64 fields | 64 fields |
| Schema Field Length | 64 characters | 64 characters |
| 'id' Schema Field Value Length | 800 characters | 800 characters |
| API Logs | 24 hours | 7 days |
| Analytics Retention History | 7 days | 180 days |
| Analytics Date Range, API Queries | 7 days | 180 days |
| Analytics Date Range, Dashboard | 7 days | 90 days |
| Maximum Document Size | 100KB | 100KB |
| Maximum Indexing Payload Size | 10MB | 10MB |
| Bulk Indexing Maximum | 100 documents per batch | 100 documents per batch |
Query Level Limits
Limits on API query size, structure, and parameters.
| Standard | Pro / Premium Defaults | |
|---|---|---|
| Queries Per Request | 10 queries per request | 10 queries per request |
| Query Length | 128 characters | 128 characters |
| Result Pages | 100 pages | 100 pages |
| Results Per Page | 100 results (1,000 results for self-managed App Search) |
100 results (1,000 results for self-managed App Search) |
| Results Per Query | 10,000 results | 10,000 results |
| Snippet Result Text Field Size | 1000 characters | 1000 characters |
| Raw Result Text Field Size | 1000 characters | 1000 characters | Facets | 250 facets | 250 facets |
| Filters | 32 filters | 32 filters |
| Filter Array Items | 1024 array items | 1024 array items |
| Filter Nesting Levels | 5 levels | 5 levels |
| Sorting Fields | 10 fields | 10 fields |
| Grouping Fields | 10 fields | 10 fields |
| Analytics Tags Per Request | 16 per request | 16 per request |
| Analytics Tag Length | 64 characters | 64 characters |
Stuck? Looking for help? Contact support or check out the App Search community forum!